| Session Type | Base (2 Players) | +1 (3 Players) | +2 (4 Players) | +3 (5 Players) | 6 or more Players |
|---|---|---|---|---|---|
| Net Hire | $40 | $50 | $60 | - | - |
| Net + Run-Up | $40 | $50 | $60 | - | - |
| Bowling Machine | $50 | $60 | $60 | - | - |
Coaching Add-OnLevel 2 Coach: +$40 / +$50 / +$60 depending on group size. |
|||||
| *Prices subject to change without notice | |||||
| Session Type | Base (2 Players) | +1 (3 Players) | +2 (4 Players) | +3 (5 Players) | 6 or more Players |
|---|---|---|---|---|---|
| Net Hire | $55 | $65 | $75 | $85 | +$10 per Player |
| Net + Run-Up | $55 | $65 | $75 | $85 | +$10 per Player |
| Bowling Machine | $65 | $75 | $85 | $95 | +$10 per Player |
Coaching Add-OnLevel 2 Coach: +$40 / +$50 / +$60 depending on group size. |
|||||
| *Prices subject to change without notice | |||||
| Session Type | Base (2 Players) | +1 (3 Players) | +2 (4 Players) | +3 (5 Players) | 6 or more Players |
|---|---|---|---|---|---|
| Net Hire | $90 | $100 | $110 | $120 | +$10 per Player |
| Net + Run-Up | $90 | $100 | $110 | $120 | +$10 per Player |
| Bowling Machine | $100 | $110 | $120 | $130 | +$10 per Player |
Coaching Add-OnLevel 2 Coach: +$40 / +$50 / +$60 depending on group size. |
|||||
| *Prices subject to change without notice | |||||




